WYT-K PM Traction Machine For Passenger.

WYT-K PM Traction Machine For Passenger

Shenyang Bluelight

  • Capacity: 450 kg - 1600 kg
  • Roping: 2:1    
  • Rated Car Speed: 0.4 m/s - 2.0 m/s 
  • Traction Sheave: 77mm - 100mm - 113,5 mm
  • Single Wrap      
  • Disc Brake
  • Protection Class: IP 40 
  • Insulation Class: F
  • Encoder: SINCOS HEIDENHAIN 1387
  • No of Poles: 20

Models

MODEL

Capacity

(Kg)

Speed

(m/s

Motor Speed

(RPM)

Frequency

(Hz)

Power

(KW)

Current

(Amp)

Torque

(Nm

Sheave

(mm)

No of Ropes

& Diam

Channel Center Between (mm)

Shaft Load

(Kg)

Drawing

(.pdf)

Drawing

(.stp)

Drawing

(.dwg)

WYT- E2V0.4B100-65 450 1.0 382 63.7 2.8 6.4 70 100 2 - 60 mm 65 2000      
WYT- E2V0.4B100-65 450 1.0 382 63.7 2.8 11 70 100 2 - 60 mm 65 2000      
WYT-K 1.0B SYLG-EB-43A 630 1 496 22.3 4.1 9,2 80 77 3 - 60 mm 65 2000      
WYT-K 1.6B SYLG-EB-43A 630 1,6 794 11.5 6.1 15,6 80 77 3 - 60 mm 65 2000      
WYT-K 1.75B SYLG-EB-43A 630 1,75 868 23.5 7.1 15,8 80 77 3 - 60 mm 65 2000      
WYT-K 2.0B SYLG-EB-43A 630 2 992 13.6 8.1 18,2 80 77 3 - 60 mm 65 2000      
WYT-K 1.0C SYLG-EB-43A 800 1 496 22.3 5.1 11,5 100 77 3 - 60 mm 65 2000      
WYT-K 1.6C SYLG-EB-43A 800 1,6 794 11.5 8.1 19,6 100 77 3 - 60 mm 65 2000      
WYT-K 1.75C SYLG-EB-43A 800 1,75 868 23.5 9.1 19,8 100 77 3 - 60 mm 65 2000      
WYT-K 2.0C SYLG-EB-43A 800 2 992 13.6 10.1 22,5 100 77 3 - 60 mm 65 2000      
WYT-K 1.0D SYLG-EB-43A 1000 1 496 22.3 6.1 14,8 130 77 3 - 60 mm 65 2000      
WYT-K 1.6D SYLG-EB-43A 1000 1,6 794 11.5 10.1 25,3 130 77 3 - 60 mm 65 2000      
WYT-K 1.75D SYLG-EB-43A 1000 1,75 868 23.5 11.1 25,5 130 77 3 - 60 mm 65 2000      
WYT-K 2.0D SYLG-EB-43A 1000 2 992 13.6 13.1 29,2 130 77 3 - 60 mm 65 2000      
WYT-K 1.0E SYLG-EB-43A 1150 1 337 25.2 7.1 15,8 215 113,5 7 -  60 mm 65 4200      
WYT-K 1.6E SYLG-EB-43A 1150 1,6 538 29.3 12.1 27,2 215 113,5 7 -  60 mm 65 4200      
WYT-K 1.75E SYLG-EB-43A 1150 1,75 589 7.4 13.1 27,4 215 113,5 7 -  60 mm 65 4200      
WYT-K 2.0E SYLG-EB-43A 1150 2 673 21.4 15.1 31,2 215 113,5 7 -  60 mm 65 4200      
WYT-K 1.0F SYLG-EB-43A 1275 1 337 25.2 8.1 17,3 235 113,5 7 -  60 mm 65 4200      
WYT-K 1.6F SYLG-EB-43A 1275 1,6 538 29.3 13.1 29,8 235 113,5 7 -  60 mm 65 4200      
WYT-K 1.75F SYLG-EB-43A 1275 1,75 589 7.4 14.1 30 235 113,5 7 -  60 mm 65 4200      
WYT-K 2.0F SYLG-EB-43A 1275 2 673 21.4 16.1 34,5 235 113,5 7 -  60 mm 65 4200      
WYT-K 1.0G SYLG-EB-43A 1350 1 337 25.2 8.1 18,4 250 113,5 7 -  60 mm 65 4200      
WYT-K 1.6G SYLG-EB-43A 1350 1,6 538 29.3 14.1 31,5 250 113,5 7 -  60 mm 65 4200      
WYT-K 1.75G SYLG-EB-43A 1350 1,75 589 7.4 15.1 31,7 250 113,5 7 -  60 mm 65 4200      
WYT-K 2.0G SYLG-EB-43A 1350 2 673 21.4 17.1 36,4 250 113,5 7 -  60 mm 65 4200      
WYT-K 1.0H SYLG-EB-43A 1600 1 337 25.2 10.1 21,7 300 113,5 7 -  60 mm 65 4200      
WYT-K 1.6H SYLG-EB-43A 1600 1,6 538 29.3 16.1 37,3 300 113,5 7 -  60 mm 65 4200      
WYT-K 1.75H SYLG-EB-43A 1600 1,75 589 7.4 18.1 37,5 300 113,5 7 -  60 mm 65 4200      
WYT-K 2.0H SYLG-EB-43A 1600 2 673 21.4 21.1 43 300 113,5 7 -  60 mm 65 4200      

Passenger Elevator